Moto E5 Play is a very close LG K30 competitor with similar features & price range. However, E5 Plus belongs to a higher segment and falls in the range of LG Stylo 4.
In this post, we’re going to compare K30, Moto E5 Play, and E5 Plus. We’ll first start off with the differences, then similarities and will end it with the conclusion.
So, Let’s begin with the differences between the 3 –
Difference between LG K30, Moto E5 Play & E5 Plus
The phone on the left is LG K30. The middle one is Moto E5 Play and the last one is Moto E5 Plus
1. Price & Release Date – Difference between LG K30, Moto E5 Play & E5 Plus
PRICE & RELEASE DATE | LG K30 MetroPCS / T-Mobile | Moto E5 Play MetroPCS / T-Mobile | Moto E5 Plus MetroPCS / T-Mobile |
---|---|---|---|
Model Number | LM-X410MK/X410TK | XT1921-3 | XT1924-7 |
Release Date | May 2018 | July 2018 | July 2018 |
Current Price | Around $70 | Around $60 | Around $110 |
LG K30, Moto E5 Play & Plus came at around the same time in mid-2018.
As K30 and Moto E5 Play are close competitors they fall in the same price bracket of $60-$80. However, E5 Plus retails for almost twice the price.
2. Body & Design – LG K30 vs Moto E5 Play vs E5 Plus
BODY & DESIGN | LG K30 | Moto E5 Play | Moto E5 Plus |
---|---|---|---|
Colors | Aurora Black | Gray | Mineral Blue |
Body Material | Metal & Plastic | Plastic | Plastic |
Dimensions | 5.85” x 2.95” x 0.34” (inches) | 5.9" x 2.91" x 0.35" (inches) | 6.37" x 2.96" x 0.37" (inches) |
Weight | 5.93 oz | 5.29 oz | 7.05 oz |
Removable Battery | ✖ | ✔ | ✖ |
Waterproof | ✖ | Water-Repellent Design | Splash Resistant |
Read moreLG K30 vs Moto E5 Play vs Moto E5 Plus – An in depth Comparison